Violet Route Information
V1 :Patto Plaza, Portais, Kala Academy
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | PARYATAN BHAVAN |
| 3 | PATTO PLAZA |
| 4 | INTERSTATE BUS STAND |
| 5 | MALA LAKE |
| 6 | NEUGI NAGAR |
| 7 | PORTAIS |
| 8 | PORTAIS |
| 9 | BHATLEM MASJID |
| 10 | DUTTA MANDIR |
| 11 | TB HOSPITAL |
| 12 | TAMBDI MATI |
| 13 | ST. INEZ CHURCH |
| 14 | ST. INEZ JUNCTION N |
| 15 | KALA ACADEMY |
| 16 | CHILDRENS PARK |
| 17 | PANAJI MARKET |
| 18 | PANAJI POLICE STATION |
| 19 | PANAJI FERRY |
| 20 | OLD SECRETARIAT |
| 21 | PANAJI POST OFFICE |
| 22 | DIVJA CIRCLE |
| 23 | PANAJI BUS STAND |
V2 :Panaji Ferry, Kala Academy, Patto Plaza
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | MULTI-LEVEL CAR PARK |
| 3 | PANAJI POST OFFICE |
| 4 | ABBE FARIA PLAZA |
| 5 | PANAJI FERRY |
| 6 | PANAJI MARKET (DB MARG) |
| 7 | MINERVA BRIDGE |
| 8 | KALA ACADEMY |
| 9 | ST. INEZ JUNCTION |
| 10 | ST. INEZ CHURCH |
| 11 | TAMBDI MATI |
| 12 | TB HOSPITAL |
| 13 | DUTTA MANDIR |
| 14 | BHATLEM MASJID |
| 15 | PORTAIS |
| 16 | PORTAIS |
| 17 | NEUGI NAGAR |
| 18 | MALA LAKE |
| 19 | PEOPLES HIGH SCHOOL |
| 20 | MARY IMMACULATE SCHOOL |
| 21 | OLD PATTO BRIDGE |
| 22 | PARYATAN BHAVAN |
| 23 | PATTO PLAZA |
| 24 | INTERSTATE BUS STAND |
| 25 | PANAJI BUS STAND |
Indigo Route Information
I1 :Panaji To Cujira School Complex
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | MULTI-LEVEL CAR PARK |
| 3 | PANAJI POST OFFICE |
| 4 | ABBE FARIA PLAZA |
| 5 | PANAJI FERRY |
| 6 | PANAJI MARKET (DB MARG) |
| 7 | MINERVA BRIDGE |
| 8 | KALA ACADEMY |
| 9 | DB GROUND |
| 10 | CAMPAL PARADE GROUND |
| 11 | FIRE STATION |
| 12 | TAMBDI MATI |
| 13 | TB HOSPITAL |
| 14 | DUTTA MANDIR |
| 15 | BHATLEM MASJID |
| 16 | PORTAIS |
| 17 | ST. CRUZ FOOTBALL GROUND |
| 18 | ST. CRUZ CHURCH |
| 19 | ST. AGOSTINHO JUNCTION |
| 20 | CABESSA |
| 21 | RUGNASHRAYA |
| 22 | GOA MEDICAL COLLEGE |
| 23 | GOA DENTAL COLLEGE |
| 24 | CUJIRA SCHOOL COMPLEX |
I2 :Cujira School Complex To Panaji Bus Stand
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | CUJIRA SCHOOL COMPLEX |
| 2 | NEURO REHAB CENTRE |
| 3 | GOA MEDICAL COLLEGE |
| 4 | RUGNASHRAYA |
| 5 | CABESSA |
| 6 | ST. AGOSTINHO JUNCTION |
| 7 | ST. CRUZ CHURCH |
| 8 | ST. CRUZ FOOTBALL GROUND |
| 9 | PORTAIS |
| 10 | BHATLEM MASJID |
| 11 | DUTTA MANDIR |
| 12 | TB HOSPITAL |
| 13 | TAMBDI MATI |
| 14 | FIRE STATION |
| 15 | CAMPAL PARADE GROUND |
| 16 | DB GROUND |
| 17 | KALA ACADEMY |
| 18 | CHILDRENS PARK |
| 19 | PANAJI MARKET |
| 20 | PANAJI POLICE STATION |
| 21 | PANAJI FERRY |
| 22 | OLD SECRETARIAT |
| 23 | PANAJI POST OFFICE |
| 24 | DIVJA CIRCLE |
| 25 | PANAJI |
Blue Route Information
B1 :Central Panaji City Route
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | PARYATAN BHAVAN |
| 3 | PATTO PLAZA |
| 4 | CENTRAL LIBRARY |
| 5 | INTERSTATE BUS STAND |
| 6 | MULTI-LEVEL CAR PARK |
| 7 | PANAJI POST OFFICE |
| 8 | ABBE FARIA PLAZA |
| 9 | PANAJI FERRY |
| 10 | AZAD MAIDAN |
| 11 | ROSE GARDEN |
| 12 | DON BOSCO SCHOOL |
| 13 | PHARMACY COLLEGE |
| 14 | ST. INEZ JUNCTION |
| 15 | KALA ACADEMY |
| 16 | DB GROUND |
| 17 | CAMPAL PARADE GROUND |
| S. No. | Bus Stop Name |
|---|---|
| 18 | FIRE STATION |
| 19 | ST. INEZ CHURCH |
| 20 | ST. INEZ JUNCTION N |
| 21 | PHARMACY COLLEGE |
| 22 | OLD EDUCATION DEPARTMENT |
| 23 | JUNTA HOUSE |
| 24 | 18TH JUNE ROAD |
| 25 | PANAJI MUNICIPALITY N |
| 26 | CHURCH SQUARE |
| 27 | FONTAINHAS |
| 28 | OLD PATTO BRIDGE |
| 29 | PARYATAN BHAVAN |
| 30 | PATTO PLAZA |
| 31 | CENTRAL LIBRARY |
| 32 | INTERSTATE BUS STAND |
| 33 | PANAJI BUS STAND |
Green Route Information
G1 :Church Square, Goa Art College, Panji Market
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | MULTI-LEVEL CAR PARK |
| 3 | PANAJI POST OFFICE |
| 4 | FAZENDA BUILDING |
| 5 | CHURCH SQUARE N |
| 6 | PORTUGUESE CONSULATE |
| 7 | ALL INDIA RADIO |
| 8 | DOORDARSHAN N |
| 9 | JOGGERS PARK CIRCLE |
| 10 | GOA ART COLLEGE |
| 11 | JOGGERS PARK N |
| 12 | FACTORIES AND BOILERS OFFICE |
| 13 | ST. INEZ JUNCTION |
| 14 | KALA ACADEMY |
| 15 | CHILDRENS PARK |
| 16 | PANAJI MARKET |
| 17 | PANAJI POLICE STATION |
| 18 | PANAJI FERRY |
| 19 | OLD SECRETARIAT |
| 20 | PANAJI POST OFFICE |
| 21 | DIVJA CIRCLE |
| 22 | PANAJI BUS STAND |
G2 :Panji Ferry, Kala Academy, Old Patto Bridge
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | MULTI-LEVEL CAR PARK |
| 3 | PANAJI POST OFFICE |
| 4 | ABBE FARIA PLAZA |
| 5 | PANAJI FERRY |
| 6 | PANAJI MARKET (DB MARG) |
| 7 | MINERVA BRIDGE |
| 8 | KALA ACADEMY |
| 9 | ST. INEZ JUNCTION |
| 10 | FACTORIES AND BOILERS OFFICE |
| 11 | JOGGERS PARK CIRCLE |
| 12 | GOA ART COLLEGE |
| 13 | JOGGERS PARK N |
| 14 | DOORDARSHAN N |
| 15 | ALL INDIA RADIO |
| 16 | PORTUGUESE CONSULATE |
| 17 | CHURCH SQUARE |
| 18 | FONTAINHAS |
| 19 | OLD PATTO BRIDGE |
| 20 | PARYATAN BHAVAN |
| 21 | PATTO PLAZA |
| 22 | INTERSTATE BUS STAND |
| 23 | PANAJI BUS STAND |
Yellow Route Information
Y1 :Miramar, Dona Paula, Bambolim
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | PARYATAN BHAVAN |
| 3 | PATTO PLAZA |
| 4 | INTERSTATE BUS STAND |
| 5 | MALA LAKE |
| 6 | NEUGI NAGAR |
| 7 | PORTAIS |
| 8 | ST. CRUZ FOOTBALL GROUND |
| 9 | ST. CRUZ CHURCH |
| 10 | ST. AGOSTINHO JUNCTION |
| 11 | CABESSA |
| 12 | RUGNASHRAYA |
| 13 | GOA MEDICAL COLLEGE |
| 14 | GMC SS BLOCK N |
| 15 | OLD BAMBOLIM JUNCTION |
| 16 | AIR TOWER |
| 17 | ETDC |
| 18 | SPM STADIUM |
| 19 | UNIVERSITY POST OFFICE |
| 20 | GOA UNIVERSITY N |
| 21 | UNIVERSITY LIBRARY |
| 22 | ODXEL JUNCTION |
| 23 | INTERNATIONAL CENTRE |
| 24 | MANIPAL HOSPITAL |
| 25 | NIO COLONY |
| 26 | DONA PAULA CIRCLE |
| 27 | AIVAO |
| 28 | CARANZALEM PARK |
| 29 | CARANZALEM BEACH |
| 30 | DR JACK DE SQUEIRA ROAD |
| 31 | GOA SCIENCE CENTRE |
| 32 | SHARADA MANDIR SCHOOL |
| 33 | MIRAMAR BEACH |
| 34 | YOUTH HOSTEL |
| 35 | CAMPAL PARADE GROUND |
| 36 | DB GROUND |
| 37 | KALA ACADEMY |
| 38 | CHILDRENS PARK |
| 39 | PANAJI MARKET |
| 40 | PANAJI FERRY |
| 41 | OLD SECRETARIAT |
| 42 | PANAJI POST OFFICE |
| 43 | DIVJA CIRCLE |
| 44 | PANAJI BUS STAND |
Y2 :Bambolim, Dona Paula, Miramar
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | MULTI-LEVEL CAR PARK |
| 3 | PANAJI POST OFFICE |
| 4 | ABBE FARIA PLAZA |
| 5 | PANAJI FERRY |
| 6 | PANAJI MARKET (DB MARG) |
| 7 | MINERVA BRIDGE |
| 8 | KALA ACADEMY |
| 9 | DB GROUND |
| 10 | CAMPAL PARADE GROUND |
| 11 | YOUTH HOSTEL |
| 12 | MIRAMAR BEACH |
| 13 | SHARADA MANDIR SCHOOL |
| 14 | GOA SCIENCE CENTRE |
| 15 | DR JACK DE SQUEIRA ROAD |
| 16 | CARANZALEM BEACH |
| 17 | CARANZALEM PARK |
| 18 | AIVAO |
| 19 | DONA PAULA CIRCLE |
| 20 | NIO COLONY |
| 21 | MANIPAL HOSPITAL |
| 22 | INTERNATIONAL CENTRE |
| 23 | ODXEL JUNCTION |
| 24 | UNIVERSITY LIBRARY |
| 25 | GOA UNIVERSITY N |
| 26 | UNIVERSITY POST OFFICE |
| 27 | SPM STADIUM |
| 28 | ETDC |
| 29 | AIR TOWER |
| 30 | OLD BAMBOLIM JUNCTION |
| 31 | GOA MEDICAL COLLEGE |
| 32 | RUGNASHRAYA |
| 33 | CABESSA |
| 34 | ST. AGOSTINHO JUNCTION |
| 35 | ST. CRUZ CHURCH |
| 36 | ST. CRUZ FOOTBALL GROUND |
| 37 | PORTAIS |
| 38 | NEUGI NAGAR |
| 39 | MALA LAKE |
| 40 | INTERSTATE BUS STAND |
| 41 | PANAJI BUS STAND |
Orange Route Information
O1 :Patto Plaza, Taleigao, Portais
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | PARYATAN BHAVAN |
| 3 | PATTO PLAZA |
| 4 | INTERSTATE BUS STAND |
| 5 | MALA LAKE |
| 6 | NEUGI NAGAR |
| 7 | PORTAIS |
| 8 | PORTAIS |
| 9 | BHATLEM MASJID |
| 10 | DUTTA MANDIR |
| 11 | TB HOSPITAL |
| 12 | SHANKARWADI |
| 13 | ODLEM BHAT |
| 14 | CARDOZ WADDO |
| 15 | TALEIGAO MARKET |
| S. No. | Bus Stop Name |
|---|---|
| 16 | AMARAL VADDO |
| 17 | ST. AGOSTINHO ROAD |
| 18 | ST. AGOSTINHO JUNCTION |
| 19 | ST. CRUZ CHURCH |
| 20 | ST. CRUZ FOOTBALL GROUND |
| 21 | PORTAIS |
| 22 | NEUGI NAGAR |
| 23 | MALA LAKE |
| 24 | PEOPLES HIGH SCHOOL |
| 25 | MARY IMMACULATE SCHOOL |
| 26 | OLD PATTO BRIDGE |
| 27 | PARYATAN BHAVAN |
| 28 | PATTO PLAZA |
| 29 | INTERSTATE BUS STAND |
| 30 | PANAJI BUS STAND |
Red Route Information
R1 :Panjim Market, Taleigao, Dona Paula
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | MULTI-LEVEL CAR PARK |
| 3 | PANAJI POST OFFICE |
| 4 | ABBE FARIA PLAZA |
| 5 | PANAJI FERRY |
| 6 | PANAJI MARKET (DB MARG) |
| 7 | MINERVA BRIDGE |
| 8 | KALA ACADEMY |
| 9 | DB GROUND |
| 10 | CAMPAL PARADE GROUND |
| 11 | FIRE STATION |
| 12 | TAMBDI MATI |
| 13 | TB HOSPITAL |
| 14 | SHANKARWADI |
| 15 | ODLEM BHAT |
| 16 | CARDOZ WADDO |
| 17 | TALEIGAO MARKET N |
| 18 | TALEIGAO CHURCH |
| 19 | SFX CHAPEL |
| 20 | PEACE HAVEN SCHOOL |
| 21 | CARANZALEM FOOTBALL GROUND |
| 22 | ROSARY CHURCH |
| 23 | AIVAO |
| 24 | DONA PAULA CIRCLE |
| 25 | AIVAO |
| 26 | ROSARY CHURCH |
| 27 | CARANZALEM FOOTBALL GROUND |
| 28 | PEACE HAVEN SCHOOL |
| 29 | SFX CHAPEL |
| 30 | KERANT |
| 31 | CARANZALEM JUNCTION |
| 32 | TONCA JUNCTION |
| 33 | MIRAMAR BEACH |
| 34 | YOUTH HOSTEL |
| 35 | CAMPAL PARADE GROUND |
| 36 | DB GROUND |
| 37 | KALA ACADEMY |
| 38 | CHILDRENS PARK |
| 39 | PANAJI MARKET |
| 40 | PANAJI FERRY |
| 41 | OLD SECRETARIAT |
| 42 | PANAJI POST OFFICE |
| 43 | DIVJA CIRCLE |
| 44 | PANAJI BUS STAND |
R2 :Panjim Market, Miramar, Dona Paula
Timing from Panaji Bus Stand
Loading timings...
| S. No. | Bus Stop Name |
|---|---|
| 1 | PANAJI |
| 2 | MULTI-LEVEL CAR PARK |
| 3 | PANAJI POST OFFICE |
| 4 | ABBE FARIA PLAZA |
| 5 | PANAJI FERRY |
| 6 | PANAJI MARKET (DB MARG) |
| 7 | MINERVA BRIDGE |
| 8 | KALA ACADEMY |
| 9 | DB GROUND |
| 10 | CAMPAL PARADE GROUND |
| 11 | YOUTH HOSTEL |
| 12 | MIRAMAR BEACH |
| 13 | TONCA JUNCTION |
| 14 | CARANZALEM JUNCTION |
| 15 | KERANT |
| 16 | SFX CHAPEL |
| 17 | PEACE HAVEN SCHOOL |
| 18 | CARANZALEM FOOTBALL GROUND |
| 19 | ROSARY CHURCH |
| 20 | AIVAO |
| 21 | DONA PAULA CIRCLE |
| 22 | AIVAO |
| 23 | ROSARY CHURCH |
| 24 | CARANZALEM FOOTBALL GROUND |
| 25 | PEACE HAVEN SCHOOL |
| 26 | SFX CHAPEL |
| 27 | TALEIGAO CHURCH |
| 28 | TALEIGAO MARKET N |
| 29 | CARDOZ WADDO |
| 30 | ODLEM BHAT |
| 31 | SHANKARWADI |
| 32 | TB HOSPITAL |
| 33 | TAMBDI MATI |
| 34 | FIRE STATION |
| 35 | CAMPAL PARADE GROUND |
| 36 | DB GROUND |
| 37 | KALA ACADEMY |
| 38 | CHILDRENS PARK |
| 39 | PANAJI MARKET |
| 40 | PANAJI FERRY |
| 41 | OLD SECRETARIAT |
| 42 | PANAJI POST OFFICE |
| 43 | DIVJA CIRCLE |
| 44 | PANAJI BUS STAND |