Violet Route Information
V1 :Patto Plaza, Portais, Kala Academy
Timing from Panaji Bus Stand
06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM |
01:40 PM | 02:20 PM | 03:05 PM | 04:20 PM | 05:20 PM | 06:20 PM |
07:20 PM | 06:20 AM | 07:20 AM | 08:20 AM | 09:20 AM | 10:20 AM |
11:20 AM | 12:05 PM | 02:45 PM | 03:30 PM | 04:40 PM | 05:40 PM |
06:40 PM | 07:40 PM | 08:30 PM | 06:40 AM | 07:40 AM | 08:40 AM |
09:40 AM | 10:40 AM | 11:40 AM | 12:25 PM | 01:10 PM | 04:00 PM |
05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Paryatan Bhavan |
3 | Patto Plaza |
4 | Interstate Bus Stand |
5 | Mala Lake |
6 | Neugi Nagar |
7 | Portais |
8 | Portais |
9 | Bhatlem Masjid |
10 | Dutta Mandir |
11 | TB Hospital |
12 | Tambdi Mati |
13 | St. Inez Church |
14 | St. Inez Junction N |
15 | Kala Academy |
16 | Childrens Park |
17 | Panaji Market |
18 | Panaji Police Station |
19 | Panaji Ferry |
20 | Old Secretariat |
21 | Panaji Post Office |
22 | Divja Circle |
23 | Panaji Bus Stand |
V2 :Panaji Ferry, Kala Academy, Patto Plaza
Timing from Panaji Bus Stand
06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM |
01:30 PM | 02:25 PM | 03:20 PM | 04:15 PM | 05:20 PM | 06:20 PM |
07:20 PM | 06:20 AM | 07:20 AM | 08:20 AM | 09:20 AM | 10:20 AM |
11:30 AM | 12:30 PM | 03:40 PM | 04:40 PM | 05:40 PM | 06:40 PM |
07:40 PM | 08:35 PM | 06:40 AM | 07:40 AM | 08:40 AM | 09:40 AM |
10:40 AM | 12:00 PM | 01:00 PM | 02:00 PM | 05:00 PM | 06:00 PM |
07:00 PM | 08:00 PM | 09:00 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Multi-Level Car Park |
3 | Panaji Post Office |
4 | Abbe Faria Plaza |
5 | Panaji Ferry |
6 | Panaji Market (DB Marg) |
7 | Minerva Bridge |
8 | Kala Academy |
9 | St. Inez Junction |
10 | St. Inez Church |
11 | Tambdi Mati |
12 | TB Hospital |
13 | Dutta Mandir |
14 | Bhatlem Masjid |
15 | Portais |
16 | Portais |
17 | Neugi Nagar |
18 | Mala Lake |
19 | Peoples High School |
20 | Mary Immaculate School |
21 | Old Patto Bridge |
22 | Paryatan Bhavan |
23 | Patto Plaza |
24 | Interstate Bus Stand |
25 | Panaji Bus Stand |
Indigo Route Information
I1 :Panaji Market (DB Marg) To Neuro Rehab Centre
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Multi-Level Car Park |
3 | Panaji Post Office |
4 | Abbe Faria Plaza |
5 | Panaji Ferry |
6 | Panaji Market (DB Marg) |
7 | Minerva Bridge |
8 | Kala Academy |
9 | DB Ground |
10 | Campal Parade Ground |
11 | Fire Station |
12 | Tambdi Mati |
13 | TB Hospital |
14 | Dutta Mandir |
15 | Bhatlem Masjid |
16 | Portais |
17 | St. Cruz Football Ground |
18 | St. Cruz Church |
19 | St. Agostinho Junction |
20 | Cabessa |
21 | Rugnashraya |
22 | Goa Medical College |
23 | Goa Dental College |
24 | Cujira School Complex |
I2 :Neuro Rehab Centre To Panaji Market (DB Marg)
S. No. | Bus Stop Name |
---|---|
1 | Cujira School Complex |
2 | Neuro Rehab Centre |
3 | Goa Medical College |
4 | Rugnashraya |
5 | Cabessa |
6 | St. Agostinho Junction |
7 | St. Cruz Church |
8 | St. Cruz Football Ground |
9 | Portais |
10 | Bhatlem Masjid |
11 | Dutta Mandir |
12 | TB Hospital |
13 | Tambdi Mati |
14 | Fire Station |
15 | Campal Parade Ground |
16 | DB Ground |
17 | Kala Academy |
18 | Childrens Park |
19 | Panaji Market |
20 | Panaji Police Station |
21 | Panaji Market (DB Marg) |
22 | Panaji Ferry |
23 | Old Secretariat |
24 | Panaji Post Office |
25 | Divja Circle |
26 | PANAJI |
Blue Route Information
B1 :Central Panaji City Route
Timing from Panaji Bus Stand
07:15 AM | 07:30 AM | 08:00 AM | 08:15 AM | 08:30 AM | 08:45 AM | 09:00 AM | 09:15 AM | 09:30 AM | 09:45 AM | 10:00 AM | 10:00 AM | 10:15 AM | 10:30 AM |
10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 01:00 PM | 01:15 PM | 01:30 PM | 01:45 PM | 02:00 PM |
02:15 PM | 02:30 PM | 03:00 PM | 03:30 PM | 04:00 PM | 04:30 PM | 05:00 PM | 05:15 PM | 05:20 PM | 05:40 PM | 06:00 PM | 06:15 PM | 06:30 PM | 06:45 PM |
07:00 PM | 08:15 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Paryatan Bhavan |
3 | Patto Plaza |
4 | Central Library |
5 | Interstate Bus Stand |
6 | Multi-Level Car Park |
7 | Panaji Post Office |
8 | Abbe Faria Plaza |
9 | Panaji Ferry |
10 | Azad Maidan |
11 | Rose Garden |
12 | Don Bosco School |
13 | Pharmacy College |
14 | St. Inez Junction |
15 | Kala Academy |
16 | DB Ground |
17 | Campal Parade Ground |
S. No. | Bus Stop Name |
---|---|
18 | Fire Station |
19 | St. Inez Church |
20 | St. Inez Junction N |
21 | Pharmacy College |
22 | Old Education Department |
23 | Junta House |
24 | 18th June Road |
25 | Panaji Municipality N |
26 | Church Square |
27 | Fontainhas |
28 | Old Patto Bridge |
29 | Paryatan Bhavan |
30 | Patto Plaza |
31 | Central Library |
32 | Interstate Bus Stand |
33 | Panaji Bus Stand |
Green Route Information
G1 :Church Square, Goa Art College, Panji Market
Timing from Panaji Bus Stand
05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 06:45 AM |
07:45 AM | 08:40 AM | 09:30 AM | 10:30 AM | 11:30 AM | 12:30 PM |
01:50 PM | 08:00 AM | 09:00 AM | 10:00 AM | 10:50 AM | 12:00 PM |
01:00 PM | 03:30 PM | 04:30 PM | 05:30 PM | 06:30 PM | 08:10 AM |
09:10 AM | 10:10 AM | 11:05 AM | 11:55 AM | 12:50 PM | 02:00 PM |
04:40 PM | 05:40 PM | 06:45 PM | 08:30 AM | 09:30 AM | 10:30 AM |
11:15 AM | 12:30 PM | 01:30 PM | 04:00 PM | 05:00 PM | 06:00 PM |
07:00 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Multi-Level Car Park |
3 | Panaji Post Office |
4 | Fazenda Building |
5 | Church Square N |
6 | Portuguese Consulate |
7 | All India Radio |
8 | Doordarshan N |
9 | Joggers Park Circle |
10 | Factories and Boilers Office |
11 | St. Inez Junction |
12 | Kala Academy |
13 | St. Inez Junction |
14 | Childrens Park |
15 | Panaji Market |
16 | Panaji Police Station |
17 | Panaji Ferry |
18 | Old Secretariat |
19 | Panaji Post Office |
20 | Divja Circle |
21 | PANAJI |
22 | Panaji Bus Stand |
G2 :Panji Ferry, Kala Academy, Old Patto Bridge
Timing from Panaji Bus Stand
12:45 PM | 02:00 PM | 02:50 PM | 03:45 PM | 04:45 PM | 05:45 PM |
06:45 PM | 07:45 PM | 06:00 AM | 07:00 AM | 08:00 AM | 08:50 AM |
09:50 AM | 08:15 AM | 09:15 AM | 10:15 AM | 01:45 PM | 02:30 PM |
03:15 PM | 04:15 PM | 05:15 PM | 06:15 PM | 07:30 PM | 08:25 AM | 09:25 AM | 10:45 AM | 11:45 AM | 12:45 PM | 02:15 PM | 04:30 PM |
05:30 PM | 06:25 PM | 07:30 AM | 08:45 AM | 09:45 AM | 10:30 AM |
11:15 AM | 12:15 PM | 01:15 PM | 04:45 PM | 05:45 PM | 06:45 PM |
08:00 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Multi-Level Car Park |
3 | Panaji Post Office |
4 | Abbe Faria Plaza |
5 | Panaji Ferry |
6 | Panaji Market (DB Marg) |
7 | Minerva Bridge |
8 | Kala Academy |
9 | St. Inez Junction |
10 | Factories and Boilers Office |
11 | Joggers Park Circle |
12 | Goa Art College |
13 | Joggers Park N |
14 | Doordarshan N |
15 | All India Radio |
16 | Portuguese Consulate |
17 | Church Square |
18 | Fontainhas |
19 | Old Patto Bridge |
20 | Paryatan Bhavan |
21 | Patto Plaza |
22 | Interstate Bus Stand |
23 | PANAJI |
Yellow Route Information
Y1 :Miramar, Dona Paula, Bambolim
Timing from Panaji Bus Stand
04:30 PM | 06:00 PM | 07:30 PM | 09:00 PM | 07:00 AM | 08:30 AM |
10:00 AM | 11:30 AM | 01:00 PM | 07:30 AM | 09:00 AM | 10:30 AM |
12:00 PM | 03:00 PM | 04:15 PM | 05:30 PM | 07:45 PM | 09:15 AM |
10:45 AM | 02:15 PM | 03:45 PM | 05:10 PM | 06:35 PM | 08:15 PM |
06:40 AM | 08:20 AM | 09:45 AM | 11:15 AM | 02:45 PM | 04:00 PM |
05:45 PM | 07:15 PM | 07:15 AM | 08:30 AM | 10:20 AM | 11:45 AM |
01:30 PM | 05:00 PM | 06:45 PM | 08:15 PM | 07:00 AM | 08:40 AM |
09:55 AM | 11:25 AM | 03:30 PM | 04:55 PM | 06:15 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Paryatan Bhavan |
3 | Patto Plaza |
4 | Interstate Bus Stand |
5 | Paryatan Bhavan |
6 | Patto Plaza |
7 | Interstate Bus Stand |
8 | Mala Lake |
9 | Neugi Nagar |
10 | Portais |
11 | St. Cruz Football Ground |
12 | St. Cruz Church |
13 | St. Agostinho Junction |
14 | Cabessa |
15 | Rugnashraya |
16 | AIR Tower |
17 | ETDC |
18 | Goa Medical College |
19 | GMC SS Block N |
20 | Old Bambolim Junction |
21 | AIR Tower |
22 | ETDC |
23 | SPM Stadium |
24 | University Post Office |
25 | Goa University N |
26 | University Library |
27 | Odxel Junction |
28 | International Centre |
29 | Manipal Hospital |
30 | NIO Colony |
31 | Dona Paula Circle |
32 | Sharada Mandir School |
33 | Miramar Beach |
34 | Aivao |
35 | Caranzalem Park |
36 | Caranzalem Beach |
37 | Dr Jack De Squeira Road |
38 | Goa Science Centre |
39 | Sharada Mandir School |
40 | Miramar Beach |
41 | Youth Hostel |
42 | Campal Parade Ground |
43 | DB Ground |
44 | Kala Academy |
45 | Childrens Park |
46 | Panaji Market |
47 | Panaji Ferry |
48 | Old Secretariat |
49 | Panaji Post Office |
50 | Divja Circle |
51 | Panaji Bus Stand |
Y2 :Bambolim, Dona Paula, Miramar
Timing from Panaji Bus Stand
02:30 PM | 04:00 PM | 05:30 PM | 06:45 PM | 08:00 PM | 06:40 AM |
07:50 AM | 09:00 AM | 10:05 AM | 11:15 AM | 08:30 AM | 09:40 AM |
12:30 PM | 02:00 PM | 03:30 PM | 04:55 PM | 06:45 PM | 07:40 AM |
08:45 AM | 10:00 AM | 01:00 PM | 02:30 PM | 03:40 PM | 05:00 PM |
07:00 PM | 06:55 AM | 08:00 AM | 09:15 AM | 10:15 AM | 11:30 AM |
03:15 PM | 04:30 PM | 06:00 PM | 07:25 PM | 08:55 AM | 10:25 AM |
11:55 AM | 01:15 PM | 05:10 PM | 06:30 PM | 08:00 PM | 08:10 AM |
09:30 AM | 10:45 AM | 12:15 PM | 01:20 PM | 04:45 PM | 06:15 PM |
08:15 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Multi-Level Car Park |
3 | Panaji Post Office |
4 | Abbe Faria Plaza |
5 | Panaji Ferry |
6 | Panaji Market (DB Marg) |
7 | Minerva Bridge |
8 | Kala Academy |
9 | DB Ground |
10 | Campal Parade Ground |
11 | Youth Hostel |
12 | Miramar Beach |
13 | Sharada Mandir School |
14 | Goa Science Centre |
15 | Dr Jack De Squeira Road |
16 | Caranzalem Beach |
17 | Caranzalem Park |
18 | Aivao |
19 | Dona Paula Circle |
20 | NIO Colony |
21 | Manipal Hospital |
22 | International Centre |
23 | Odxel Junction |
24 | University Library |
25 | Goa University N |
26 | University Post Office |
27 | SPM Stadium |
28 | ETDC |
29 | AIR Tower |
30 | Old Bambolim Junction |
31 | Goa Medical College |
32 | Rugnashraya |
33 | Cabessa |
34 | St. Agostinho Junction |
35 | St. Cruz Church |
36 | St. Cruz Football Ground |
37 | Portais |
38 | Neugi Nagar |
39 | Mala Lake |
40 | Interstate Bus Stand |
41 | Panaji Bus Stand |
Orange Route Information
O1 :Patto Plaza, Taleigao, Portais
Timing from Panaji Bus Stand
07:20 AM | 08:40 AM | 10:00 AM | 12:45 PM | 01:50 PM | 03:40 PM | 05:00 PM | 06:20 PM | 07:30 PM | 07:40 AM | 09:00 AM | 10:20 AM | 11:30 AM | 02:15 PM |
03:20 PM | 04:40 PM | 05:45 PM | 07:00 PM | 07:00 AM | 08:05 AM | 09:20 AM | 10:40 AM | 12:00 PM | 01:10 PM | 04:30 PM | 06:00 PM | 08:20 AM | 09:40 AM |
11:00 AM | 12:20 PM | 01:30 PM | 04:00 PM | 05:20 PM | 06:40 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Paryatan Bhavan |
3 | Patto Plaza |
4 | Interstate Bus Stand |
5 | Mala Lake |
6 | Neugi Nagar |
7 | Portais |
8 | Portais |
9 | Bhatlem Masjid |
10 | Dutta Mandir |
11 | TB Hospital |
12 | Shankarwadi |
13 | Odlem Bhat |
14 | Cardoz Waddo |
15 | Taleigao Market |
S. No. | Bus Stop Name |
---|---|
16 | Amaral Vaddo |
17 | St. Agostinho Road |
18 | St. Agostinho Junction |
19 | St. Cruz Church |
20 | St. Cruz Football Ground |
21 | Portais |
22 | Neugi Nagar |
23 | Mala Lake |
24 | Peoples High School |
25 | Mary Immaculate School |
26 | Old Patto Bridge |
27 | Paryatan Bhavan |
28 | Patto Plaza |
29 | Interstate Bus Stand |
30 | Panaji Bus Stand |
Red Route Information
R1 :Panjim Market, Taleigao, Dona Paula
Timing from Panaji Bus Stand
06:40 AM | 07:40 AM | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM |
12:30 PM | 01:20 PM | 02:30 PM | 06:00 PM | 07:20 PM | 08:30 PM |
08:00 AM | 09:15 AM | 10:30 AM | 11:45 AM | 01:00 PM | 04:00 PM |
05:15 PM | 06:30 PM | 07:45 PM | 07:30 AM | 08:45 AM | 10:00 AM |
11:15 AM | 02:15 PM | 03:30 PM | 04:45 PM | 06:00 PM | 07:15 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Multi-Level Car Park |
3 | Panaji Post Office |
4 | Abbe Faria Plaza |
5 | Panaji Ferry |
6 | Panaji Market (DB Marg) |
7 | Minerva Bridge |
8 | Kala Academy |
9 | DB Ground |
10 | Campal Parade Ground |
11 | Fire Station |
12 | Tambdi Mati |
13 | TB Hospital |
14 | Shankarwadi |
15 | Odlem Bhat |
16 | Cardoz Waddo |
17 | Taleigao Market N |
18 | Taleigao Church |
19 | SFX Chapel |
20 | Peace Haven School |
21 | Caranzalem Football Ground |
22 | Rosary Church |
23 | Aivao |
24 | Dona Paula Circle |
25 | Aivao |
26 | Rosary Church |
27 | Caranzalem Football Ground |
28 | Peace Haven School |
29 | SFX Chapel |
30 | Kerant |
31 | Caranzalem Junction |
32 | Tonca Junction |
33 | Miramar Beach |
34 | Youth Hostel |
35 | Campal Parade Ground |
36 | DB Ground |
37 | Kala Academy |
38 | Childrens Park |
39 | Panaji Market |
40 | Panaji Ferry |
41 | Old Secretariat |
42 | Panaji Post Office |
43 | Divja Circle |
44 | Panaji Bus Stand |
R2 :Panjim Market, Miramar, Dona Paula
Timing from Panaji Bus Stand
05:10 PM | 06:10 PM | 07:10 PM | 08:00 PM | 09:00 PM | 06:15 AM |
07:10 AM | 08:10 AM | 09:10 AM | 10:10 AM | 11:10 AM | 12:10 PM |
01:10 PM | 02:10 PM | 04:30 PM | 05:30 PM | 06:30 PM | 07:30 PM |
08:30 PM | 06:30 AM | 07:30 AM | 08:30 AM | 09:30 AM | 10:30 AM |
11:30 AM | 12:30 PM | 01:30 PM | 08:15 AM | 09:30 AM | 10:45 AM |
12:00 PM | 01:30 PM | 04:30 PM | 05:45 PM | 07:00 PM |
S. No. | Bus Stop Name |
---|---|
1 | PANAJI |
2 | Multi-Level Car Park |
3 | Panaji Post Office |
4 | Abbe Faria Plaza |
5 | Panaji Ferry |
6 | Panaji Market (DB Marg) |
7 | Minerva Bridge |
8 | Kala Academy |
9 | DB Ground |
10 | Campal Parade Ground |
11 | Youth Hostel |
12 | Miramar Beach |
13 | Tonca Junction |
14 | Caranzalem Junction |
15 | Kerant |
16 | SFX Chapel |
17 | Peace Haven School |
18 | Caranzalem Football Ground |
19 | Rosary Church |
20 | Aivao |
21 | Dona Paula Circle |
22 | Aivao |
23 | Rosary Church |
24 | Caranzalem Football Ground |
25 | Peace Haven School |
26 | SFX Chapel |
27 | Taleigao Church |
28 | Taleigao Market N |
29 | Cardoz Waddo |
30 | Odlem Bhat |
31 | Shankarwadi |
32 | TB Hospital |
33 | Tambdi Mati |
34 | Fire Station |
35 | Campal Parade Ground |
36 | DB Ground |
37 | Kala Academy |
38 | Childrens Park |
39 | Panaji Market |
40 | Panaji Ferry |
41 | Old Secretariat |
42 | Panaji Post Office |
43 | Divja Circle |
44 | Panaji Bus Stand |